
Indigo Racing car batteries are imported from Korea and have a significantly longer lifespan and great reliability. In addition, they are the perfect choice for drivers who want a reliable and long-lasting battery. With their long lifespan, maintenance-free design, and higher CCA rating, Indigo Racing batteries are sure to keep your car running smoothly for years to come.
Furthermore, they are also equipped with a built-in indicator that allows for easy self-inspection. At this instant, you can easily check the condition of your battery and know when it needs to be replaced.
Product Details
| Size | Battery Dimension (mm) [ L x W x H ] | Capacity (AH@20HR) | Cold Cranking Amps (CCA) | Reserve Capacity (RC – MINS) | Country of Manufacture |
|---|---|---|---|---|---|
| 50B19L | 187 x 127 x 199 | 40 | 370 | 63 | South Korea |
| 95D23L | 230 x 172 x 200 | 68 | 580 | 115 | South Korea |
| DIN74L (CMF57412) | 275 x 174 x 174 | 74 | 660 | 130 | South Korea |
| 55B24R | 236 x 128 x 200 | 45 | 440 | 75 | South Korea |
| 55B24RS | 236 x 128 x 200 | 45 | 440 | 75 | South Korea |
| 55B24L | 236 x 128 x 200 | 45 | 440 | 75 | South Korea |
| 55B24LS | 236 x 128 x 200 | 45 | 440 | 75 | South Korea |
| 85D26R | 260 x 172 x 200 | 70 | 620 | 130 | South Korea |
| 85D26L | 260 x 172 x 200 | 70 | 620 | 130 | South Korea |
| DIN50L (CMF55016) | 208 x 174 x 174 | 50 | 460 | 85 | South Korea |
| DIN55R (CMF55565) | 242 x 174 x 189 | 55 | 480 | 95 | South Korea |
| DIN55L (CMF55565) | 242 x 174 x 189 | 55 | 480 | 95 | South Korea |
| DIN62L (CMF56219) | 242 x 174 x 189 | 62 | 520 | 105 | South Korea |
| DIN66L (CMF56638) | 275 x 174 x 189 | 66 | 540 | 110 | South Korea |
| DIN80L (CMF58014) | 314 x 174 x 174 | 80 | 700 | 155 | South Korea |
| DIN90L (CMF59042) | 314 x 174 x 190 | 90 | 720 | 170 | South Korea |
| DIN100L (CMF60038) | 351 x 174 x 189 | 100 | 780 | 170 | South Korea |
| 105D31R | 301 x 172 x 200 | 90 | 750 | 160 | South Korea |
| 105D31L | 301 x 172 x 200 | 90 | 750 | 160 | South Korea |
| N100 (115E41R) | 403 x 173 x 209 | 100 | 780 | 175 | South Korea |
| N120 (130F51) | 503 x 182 x 208 | 120 | 850 | 230 | South Korea |
| N150 (155G51) | 503 x 216 x 208 | 150 | 1000 | 300 | South Korea |
| N200 (190H52) | 503 x 261 x 217 | 200 | 1100 | 430 | South Korea |
| N220 (245H52) | 503 x 261 x 217 | 220 | 1200 | 470 | South Korea |
| DIN B (CMF67018) | 503 x 219 x 193 | 170 | 950 | 320 | South Korea |
| DIN C (CMF70027) | 503 x 261 x 217 | 200 | 1050 | 503 | South Korea |
